- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | On Time |
Last Stop: | Easterly Pkwy at Old Boalsburg Rd |
Destination: | Rolling Ridge Dr/Hills Plaza |
Direction: | South SB |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Valley Vista Drive at Lowes Center |
Destination: | Rolling Ridge Dr/Hills Plaza |
Direction: | South SB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Opposite 240 S Pugh St |
Destination: | Valley Vista/Lowes Ctr |
Direction: | North NB |
Occupancy: | Empty |
Status: | Late (28 Minutes) |
Last Stop: | Trout Road at Pleasant Pointe |
Destination: | Downtown/Sparks St |
Direction: | West WB |
Occupancy: | Many Seats Available |
Status: | Late (22 Minutes) |
Last Stop: | Beaver Ave at Schlow Library/CATA Office |
Destination: | Nittany Mall |
Direction: | East EB |
Occupancy: | Empty |
Status: | Late (13 Minutes) |
Last Stop: | Walker Building |
Destination: | Toftrees/Colonnade |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (8 Minutes) |
Last Stop: | 850 Toftrees Avenue - The View |
Destination: | Campus/Downtown |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | 1101 N. Atherton St at CVS |
Destination: | Martin St/Aaron Dr/Colonnade |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | 1100 W Aaron Dr at State College Collect |
Destination: | Campus & Downtown |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | E. College Ave at S. Allen Street |
Destination: | Waupelani Dr/Research Dr |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | Research Drive at CATA |
Destination: | Campus & Downtown |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | N Atherton St at Hillcrest Ave |
Destination: | Vairo Blvd/Colonnade Blvd |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Vairo Blvd at The Pointe Inbound |
Destination: | Campus & Downtown |
Direction: | Inbound I |
Occupancy: | Few Seats Available |
Status: | Late |
Last Stop: | E College Ave at Atherton Hall |
Destination: | Havershire Blvd / Farmstead Ln |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Early (10 Minutes) |
Last Stop: | E. College Ave at S. Allen Street |
Destination: | Blue Loop |
Direction: | Loop L |
Occupancy: | Empty |
Status: | Late (10 Minutes) |
Last Stop: | Pollock Rd at Millennium Science Cplx |
Destination: | Blue Loop |
Direction: | Loop L |
Occupancy: | Empty |
Status: | Late (37 Minutes) |
Last Stop: | University Drive ramp at The Meridian |
Destination: | WHITE LOOP |
Direction: | Loop L |
Occupancy: | Few Seats Available |
Status: | Late (10 Minutes) |
Last Stop: | Beaver Ave at Schlow Library/CATA Office |
Destination: | WHITE LOOP |
Direction: | Loop L |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | West Deck |
Destination: | Bigler Rd |
Direction: | East EB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | University Dr at Jordan Center Gate D |
Destination: | Downtown Shuttle |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late |
Last Stop: | Beaver Ave at Schlow Library/CATA Office |
Destination: | Downtown Shuttle |
Direction: | Inbound I |
Occupancy: | Few Seats Available |
Status: | Late (19 Minutes) |
Last Stop: | University Dr at Bellaire Ave (Inbound) |
Destination: | S Atherton Shuttle |
Direction: | Inbound I |
Occupancy: | Crushed |
Status: | Late (10 Minutes) |
Last Stop: | |
Destination: | S Atherton Shuttle |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (24 Minutes) |
Last Stop: | 123 Rolling Ridge Dr |
Destination: | S Atherton Shuttle |
Direction: | Inbound I |
Occupancy: | Few Seats Available |
Status: | Late (15 Minutes) |
Last Stop: | 1248 S Atherton St (Citizens Bank) |
Destination: | S Atherton Shuttle |
Direction: | Outbound O |
Occupancy: | Crushed |
Status: | Late (24 Minutes) |
Last Stop: | University Dr at E. Waring Ave (Inbound) |
Destination: | S Atherton Shuttle |
Direction: | Inbound I |
Occupancy: | Crushed |
Status: | Late (24 Minutes) |
Last Stop: | 123 Rolling Ridge Dr |
Destination: | S Atherton Shuttle |
Direction: | Inbound I |
Occupancy: | Crushed |
Status: | Late (15 Minutes) |
Last Stop: | University Drive at Jordan Center Gate A |
Destination: | S Atherton Shuttle |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (15 Minutes) |
Last Stop: | University Drive at Jordan Center Gate A |
Destination: | S Atherton Shuttle |
Direction: | Outbound O |
Occupancy: | Empty |